Difference between revisions of "New Lab Template"
From Green Garage Detroit
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | <small>return to [[Sustainability Labs]]</small> | + | <small>return to [[Sustainability Labs]]<br/> |
+ | return to [[Labs Highlights]]<br/> | ||
+ | return to [[Current Labs Summary]]</small> | ||
=== Name of Lab === | === Name of Lab === | ||
Line 37: | Line 39: | ||
=== References === | === References === | ||
− | * | + | * [https://docs.google.com/spreadsheet/ccc?key=0AtbEzr-Y2qtadEpfLWZTUTNENkMyVTNGYUN2aGFZLVE&hl=en_US Experiment Tracker] - summary of all experiments & experiment project management |
+ | * [https://docs.google.com/spreadsheet/ccc?key=0AtbEzr-Y2qtadDJVaDI3LS1BX1JiRDUtem91cWhyeWc&hl=en_US Experiment Template] - report template for actual conducting of experiment | ||
=== Questions === | === Questions === |
Latest revision as of 08:04, 9 December 2011
return to Sustainability Labs
return to Labs Highlights
return to Current Labs Summary
Contents
Name of Lab
Goals of Lab
Decisions to be made from Lab
Expected Outcomes
Methodology
General
Process Measurements
Resources Required
Participants
Collaboration
Help Wanted
Scheduling & Sequencing
References
- Experiment Tracker - summary of all experiments & experiment project management
- Experiment Template - report template for actual conducting of experiment
Questions
TO DO
- Plan / Do / Check / Act / Repeat