Difference between revisions of "Labs Experiment Template"
From Green Garage Detroit
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | <small>return to [[Sustainability Labs]]</small> | + | <small>return to [[Sustainability Labs]]</small> <br /> |
+ | <small>return to [[Current Labs Summary]]</small> | ||
=== Title of Experiment === | === Title of Experiment === | ||
+ | ---- | ||
− | ==== Goals of | + | ==== Goals of Experiment ==== |
* | * | ||
− | ==== Decisions to be made from | + | ==== Decisions to be made from Experiment ==== |
* | * | ||
Line 23: | Line 25: | ||
==== Resources Required ==== | ==== Resources Required ==== | ||
* | * | ||
+ | |||
+ | === Planning === | ||
+ | ---- | ||
==== Participants ==== | ==== Participants ==== | ||
* | * | ||
− | ==== | + | ==== Collaboration ==== |
* | * | ||
+ | |||
+ | ==== Help Wanted ==== | ||
+ | * | ||
+ | |||
+ | ==== Scheduling & Sequencing ==== | ||
+ | * | ||
=== References === | === References === | ||
Line 34: | Line 45: | ||
* [https://docs.google.com/spreadsheet/ccc?key=0AtbEzr-Y2qtadEpfLWZTUTNENkMyVTNGYUN2aGFZLVE&hl=en_US Experiment Tracker] - summary of all experiments & experiment project management | * [https://docs.google.com/spreadsheet/ccc?key=0AtbEzr-Y2qtadEpfLWZTUTNENkMyVTNGYUN2aGFZLVE&hl=en_US Experiment Tracker] - summary of all experiments & experiment project management | ||
− | * [https://docs.google.com/spreadsheet/ccc?key=0AtbEzr-Y2qtadDJVaDI3LS1BX1JiRDUtem91cWhyeWc&hl=en_US Experiment Template] - report template for actual conducting of experiment | + | * [https://docs.google.com/spreadsheet/ccc?key=0AtbEzr-Y2qtadDJVaDI3LS1BX1JiRDUtem91cWhyeWc&hl=en_US Experiment Workbook Template] - report template for actual conducting of experiment |
=== Questions === | === Questions === | ||
Line 40: | Line 51: | ||
=== TO DO === | === TO DO === | ||
− | * Plan / Do / | + | * Plan / Do / Study / Act / Repeat |
* | * | ||
Latest revision as of 08:03, 9 December 2011
return to Sustainability Labs
return to Current Labs Summary
Title of Experiment
Goals of Experiment
Decisions to be made from Experiment
Expected Outcomes
Methodology
General
Process Measurements
Resources Required
Planning
Participants
Collaboration
Help Wanted
Scheduling & Sequencing
References
- Experiment Tracker - summary of all experiments & experiment project management
- Experiment Workbook Template - report template for actual conducting of experiment
Questions
TO DO
- Plan / Do / Study / Act / Repeat