Difference between revisions of "Labs Experiment Template"
From Green Garage Detroit
(New page: <small>return to Sustainability Labs</small> === Title of Experiment === ---- ==== Goals of Lab ==== * ==== Decisions to be made from Lab ==== * ==== Expected Outcomes ==== * =...) |
|||
Line 14: | Line 14: | ||
=== Methodology === | === Methodology === | ||
+ | ---- | ||
+ | |||
==== General ==== | ==== General ==== | ||
* | * | ||
Line 28: | Line 30: | ||
==== Scheduling & Sequencing ==== | ==== Scheduling & Sequencing ==== | ||
* | * | ||
+ | |||
+ | === References === | ||
+ | * [https://docs.google.com/spreadsheet/ccc?key=0AtbEzr-Y2qtadEpfLWZTUTNENkMyVTNGYUN2aGFZLVE&hl=en_US Experiment Tracker] - summary of all experiments & experiment project management | ||
+ | * [https://docs.google.com/spreadsheet/ccc?key=0AtbEzr-Y2qtadDJVaDI3LS1BX1JiRDUtem91cWhyeWc&hl=en_US Experiment Template] - report template for experiments | ||
=== Questions === | === Questions === |
Revision as of 17:17, 30 August 2011
return to Sustainability Labs
Contents
Title of Experiment
Goals of Lab
Decisions to be made from Lab
Expected Outcomes
Methodology
General
Process Measurements
Resources Required
Participants
Scheduling & Sequencing
References
- Experiment Tracker - summary of all experiments & experiment project management
- Experiment Template - report template for experiments
Questions
TO DO
- Plan / Do / Check / Act / Repeat