Difference between revisions of "Green Garage - Current Design Assumptions"
From Green Garage Detroit
Tom Brennan (Talk | contribs) (New page: * '''Building Size''' ** Zone 1 = Historic Building (8,721sf) ** Zone 2 = Addition (2,720sf) * '''Building Volume''' ** Zone 1 = Historic Building Height - Assume 17ft ** Zone 2 = Additio...) |
Tom Brennan (Talk | contribs) |
||
Line 5: | Line 5: | ||
** Zone 1 = Historic Building Height - Assume 17ft | ** Zone 1 = Historic Building Height - Assume 17ft | ||
** Zone 2 = Addition (2,720sf)- Assume 15 ft | ** Zone 2 = Addition (2,720sf)- Assume 15 ft | ||
− | |||
* '''Windows / Doors''' | * '''Windows / Doors''' | ||
** WWR of 27% | ** WWR of 27% |
Revision as of 11:17, 30 March 2009
- Building Size
- Zone 1 = Historic Building (8,721sf)
- Zone 2 = Addition (2,720sf)
- Building Volume
- Zone 1 = Historic Building Height - Assume 17ft
- Zone 2 = Addition (2,720sf)- Assume 15 ft
- Windows / Doors
- WWR of 27%
- U = .27
- Insulation
- Roof = R55
- Walls = R45
- Floor = R25
- Infiltration
- = 0.1
- People
- Zone 1 = Historic Building = 30 people
- Zone 2 = Addition = 10 people