Difference between revisions of "Great Lakes BioGrease - June 27, 2011"
From Green Garage Detroit
Tom Brennan (Talk | contribs) |
Tom Brennan (Talk | contribs) (→Next Week) |
||
(9 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | <small> return [[Great Lakes BioGrease]] </small> | ||
=== Agenda === | === Agenda === | ||
==== Introduction ==== | ==== Introduction ==== | ||
Line 10: | Line 11: | ||
* '''Overview of Living Parts''' | * '''Overview of Living Parts''' | ||
** For each living part of the ecosystem we need to identify: | ** For each living part of the ecosystem we need to identify: | ||
− | *** Role and | + | *** Role and Responsibilities ... what role does this living part play in the current ecosystem |
− | *** Trends ... natural forces of change | + | *** Trends ... what are the natural forces of change in this living part? |
− | *** Relationships... | + | *** Relationships... who does this living part have it's most important relationships with and what is the current energy exchange that keeps this relationship in balance? |
− | *** Gradients... | + | *** Natural Gradients...what are the natural forces that could work with our business seed idea...wind at our backs |
* '''Living Parts''' | * '''Living Parts''' | ||
− | ** Landfills | + | ** Landfills (Bob) |
− | * Example Ecosystems | + | ** Biofuel users (Tom) |
− | ** Pacific BioDiesel + Green Dining | + | * '''Example Ecosystems''' |
− | ** Hoover Alabama | + | ** Pacific BioDiesel + Green Dining (Nic) |
− | * 3D Margins Matrix | + | ** LCEC (Nic) |
− | + | ** Hoover Alabama (Tom) | |
− | + | ||
− | + | ==== Business Seed Scope ==== | |
+ | * Re-examine scope of Business Seed | ||
+ | ==== 3D Margins Matrix (see [[3D_Margin Matrix]]) ==== | ||
+ | * Community ... use guidelines in Community Dimension of 3D Margin Matrix (Tom) | ||
+ | * Economics (Nic) | ||
+ | * Environment (Tom) | ||
+ | |||
==== Next Week ==== | ==== Next Week ==== | ||
* Ecosystem wrap-up | * Ecosystem wrap-up | ||
* 3D Margins Matrix | * 3D Margins Matrix | ||
+ | * Business Seed (1.0) |
Latest revision as of 12:22, 26 June 2011
return Great Lakes BioGrease
Contents
Agenda
Introduction
- We are here
- Serious Play stage
- Purpose: Define the 3D Seed for the Great Lakes BioGrease company
- Collaboration Technology
- Wiki
- Google Groups
Ecosystems
- Overview of Living Parts
- For each living part of the ecosystem we need to identify:
- Role and Responsibilities ... what role does this living part play in the current ecosystem
- Trends ... what are the natural forces of change in this living part?
- Relationships... who does this living part have it's most important relationships with and what is the current energy exchange that keeps this relationship in balance?
- Natural Gradients...what are the natural forces that could work with our business seed idea...wind at our backs
- For each living part of the ecosystem we need to identify:
- Living Parts
- Landfills (Bob)
- Biofuel users (Tom)
- Example Ecosystems
- Pacific BioDiesel + Green Dining (Nic)
- LCEC (Nic)
- Hoover Alabama (Tom)
Business Seed Scope
- Re-examine scope of Business Seed
3D Margins Matrix (see 3D_Margin Matrix)
- Community ... use guidelines in Community Dimension of 3D Margin Matrix (Tom)
- Economics (Nic)
- Environment (Tom)
Next Week
- Ecosystem wrap-up
- 3D Margins Matrix
- Business Seed (1.0)