Difference between revisions of "FoodLab Detroit"

From Green Garage Detroit
Jump to: navigation, search
Line 14: Line 14:
 
* '''EcoSystem:''' identifies all entities that play a role in operating a pedal cab company.
 
* '''EcoSystem:''' identifies all entities that play a role in operating a pedal cab company.
 
* '''3D Margin Maps:''' Identifies the economic, community, and environment impact of FoodLabs actions and opportunities.
 
* '''3D Margin Maps:''' Identifies the economic, community, and environment impact of FoodLabs actions and opportunities.
* '''Risks and Deep Roots:''' Not yet developed.
+
* '''Risks and Deep Roots:'''  
 
Working through these steps naturally identified the DNA of the business.
 
Working through these steps naturally identified the DNA of the business.
 
* '''Kernal. . . DNA . . . Identity''': Identifies the core of the business.
 
* '''Kernal. . . DNA . . . Identity''': Identifies the core of the business.
Line 20: Line 20:
  
 
== Observe ==
 
== Observe ==
[[Image:FoodLabs_-_Design_Groups_Observations_re_Jess_Story_1.JPG|thumb|250px|left| FoodLabs_Eco-System_Relationship_Map_with_Research_Summaries]]
+
[[Image:FoodLabs_-_Design_Groups_Observations_re_Jess_Story_1.JPG|thumb|250px|left| Observations (1)]]
[[Image:FoodLabs_-_Design_Groups_Observations_re_Jess_Story_2.JPG|thumb|250px|left| FoodLabs_Eco-System_Relationship_Map_with_Research_Summaries]]
+
[[Image:FoodLabs_-_Design_Groups_Observations_re_Jess_Story_2.JPG|thumb|250px|left| Observations (2)]]
 
<br style="clear:both;"/>
 
<br style="clear:both;"/>
  
 
== Natural Strengths and Weaknesses ==
 
== Natural Strengths and Weaknesses ==
[[Image:Foodlab_Natural_Strengths_and_Stresses.JPG|thumb|250px|left| FoodLabs_Eco-System_Relationship_Map_with_Research_Summaries]]
+
[[Image:Foodlab_Natural_Strengths_and_Stresses.JPG|thumb|250px|left| Identified Strengths and Weaknesses]]
 
<br style="clear:both;"/>
 
<br style="clear:both;"/>
  
Line 33: Line 33:
  
 
== EcoSystem==
 
== EcoSystem==
[[Image:FoodLabs_Eco-System_Relationship_Map_with_Research_Summaries.JPG|thumb|250px|left| FoodLabs_Eco-System_Relationship_Map_with_Research_Summaries]]
+
[[Image:FoodLabs_Eco-System_Relationship_Map_with_Research_Summaries.JPG|thumb|250px|left| FoodLabs Eco-System Relationship Map]]
[[Image:FoodLabs_Eco-System_Members_Chart.JPG|thumb|250px|left| FoodLabs_Eco-System_Relationship_Map_with_Research_Summaries]]
+
[[Image:FoodLabs_Eco-System_Members_Chart.JPG|thumb|250px|left| FoodLabs Eco-System Relationship Members]]
[[Image:FoodLabs_Eco-System_Member_-_University_and_Research.JPG|thumb|250px|left| FoodLabs_Eco-System_Relationship_Map_with_Research_Summaries]]
+
[[Image:FoodLabs_Eco-System_Member_-_University_and_Research.JPG|thumb|250px|left| FoodLabs Eco-System Relationship University and Research]]
[[Image:FoodLabs_Eco-System_Member_-_Next_Gen_Food_Crafters.JPG|thumb|250px|left| FoodLabs_Eco-System_Relationship_Map_with_Research_Summaries]]
+
[[Image:FoodLabs_Eco-System_Member_-_Next_Gen_Food_Crafters.JPG|thumb|250px|left| FoodLabs Eco-System Relationship Crafters]]
[[Image:FoodLabs_Eco-System_Member_-_Growing_Community.JPG|thumb|250px|left| FoodLabs_Eco-System_Relationship_Map_with_Research_Summaries]]
+
[[Image:FoodLabs_Eco-System_Member_-_Growing_Community.JPG|thumb|250px|left| FoodLabs Eco-System Relationship Growing Community]]
[[Image:FoodLabs_Eco-System_Member_-_Funders.JPG|thumb|250px|left| FoodLabs_Eco-System_Relationship_Map_with_Research_Summaries]]
+
[[Image:FoodLabs_Eco-System_Member_-_Funders.JPG|thumb|250px|left| FoodLabs Eco-System Relationship Funders]]
[[Image:FoodLabs_Eco-System_Member_-_Food_Justice.JPG|thumb|250px|left| FoodLabs_Eco-System_Relationship_Map_with_Research_Summaries]]
+
[[Image:FoodLabs_Eco-System_Member_-_Food_Justice.JPG|thumb|250px|left| FoodLabs Eco-System Relationship Justice]]
[[Image:FoodLabs_Eco-System_Member_-_Food_Distrib_and_Prep.JPG|thumb|250px|left| FoodLabs_Eco-System_Relationship_Map_with_Research_Summaries]]
+
[[Image:FoodLabs_Eco-System_Member_-_Food_Distrib_and_Prep.JPG|thumb|250px|left| FoodLabs Eco-System Relationship Distribution and Prep]]
[[Image:FoodLabs_Eco-System_Member_-_Food_Business_Owners.JPG|thumb|250px|left| FoodLabs_Eco-System_Relationship_Map_with_Research_Summaries]]
+
[[Image:FoodLabs_Eco-System_Member_-_Food_Business_Owners.JPG|thumb|250px|left| FoodLabs Eco-System Relationship Business Owners]]
[[Image:FoodLabs_Eco-System_Member_-_Food_Acces.JPG|thumb|250px|left| FoodLabs_Eco-System_Relationship_Map_with_Research_Summaries]]
+
[[Image:FoodLabs_Eco-System_Member_-_Food_Acces.JPG|thumb|250px|left| FoodLabs Eco-System Relationship Access]]
[[Image:FoodLabs_Eco-System_Member_-_Bus_Dev_Orgs.JPG|thumb|250px|left| FoodLabs_Eco-System_Relationship_Map_with_Research_Summaries]]
+
[[Image:FoodLabs_Eco-System_Member_-_Bus_Dev_Orgs.JPG|thumb|250px|left| FoodLabs Eco-System Relationship Business Development Organizations]]
  
 
<br style="clear:both;"/>
 
<br style="clear:both;"/>
Line 57: Line 57:
  
 
== Kernal. . . DNA . . . Identity==
 
== Kernal. . . DNA . . . Identity==
[[Image:FoodLabs_Eco-System_Relationship_Map_with_Research_Summaries.JPG|thumb|250px|left| FoodLabs_Eco-System_Relationship_Map_with_Research_Summaries]]
+
 
 
<br style="clear:both;"/>
 
<br style="clear:both;"/>

Revision as of 01:45, 30 July 2012

return Business Greenhouse Design Center



FoodLabs

Seed Analysis Chart


Utilizing the Business Seed Development chart to the left, a group of people worked through the business of FoodLabs, an existing XXXX operating in the Detroit area.

  • Observe: Reflection on the current business and it's environment.
  • Natural Strengths and Stresses: Analysis of the current business and it's environment.
  • Grow . . .Ideas. . .Awareness: Created from sessions held to generate ideas that apply to BreezeCab or new directions to be considered.
  • EcoSystem: identifies all entities that play a role in operating a pedal cab company.
  • 3D Margin Maps: Identifies the economic, community, and environment impact of FoodLabs actions and opportunities.
  • Risks and Deep Roots:

Working through these steps naturally identified the DNA of the business.

  • Kernal. . . DNA . . . Identity: Identifies the core of the business.


Observe

Observations (1)
Observations (2)


Natural Strengths and Weaknesses

Identified Strengths and Weaknesses


Grow . . .Ideas. . .Awareness


EcoSystem

FoodLabs Eco-System Relationship Map
FoodLabs Eco-System Relationship Members
FoodLabs Eco-System Relationship University and Research
FoodLabs Eco-System Relationship Crafters
FoodLabs Eco-System Relationship Growing Community
FoodLabs Eco-System Relationship Funders
FoodLabs Eco-System Relationship Justice
FoodLabs Eco-System Relationship Distribution and Prep
FoodLabs Eco-System Relationship Business Owners
FoodLabs Eco-System Relationship Access
FoodLabs Eco-System Relationship Business Development Organizations


3D Margin Maps

FoodLabs_Eco-System_Relationship_Map_with_Research_Summaries
FoodLabs_Eco-System_Relationship_Map_with_Research_Summaries


Risks and Deep Roots

FoodLabs_Eco-System_Relationship_Map_with_Research_Summaries


Kernal. . . DNA . . . Identity