Difference between revisions of "E-U"
From Green Garage Detroit
Tom Brennan (Talk | contribs) (New page: === Utility Info === * Aggregate demand ? * [https://www.midamericanchoice.com/value_added.aspx Utility Marketing example] === Energy Data === * [http://www.dteenergy.com/residentialCustom...) |
Tom Brennan (Talk | contribs) (→Utility Info) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
=== Utility Info === | === Utility Info === | ||
+ | * [http://www.dteenergy.com/residentialCustomers/productsPrograms/customerChoice/electricChoice/electricChoiceProgram.html Power Choice program] ... generation only | ||
* Aggregate demand ? | * Aggregate demand ? | ||
* [https://www.midamericanchoice.com/value_added.aspx Utility Marketing example] | * [https://www.midamericanchoice.com/value_added.aspx Utility Marketing example] | ||
+ | |||
=== Energy Data === | === Energy Data === | ||
+ | * The Google of energy data | ||
+ | * Data mining | ||
* [http://www.dteenergy.com/residentialCustomers/productsPrograms/electric/remoteMetering.html Remote Metering]....hourly data via the internet..immediately | * [http://www.dteenergy.com/residentialCustomers/productsPrograms/electric/remoteMetering.html Remote Metering]....hourly data via the internet..immediately | ||
* Weather data | * Weather data |
Latest revision as of 21:55, 24 January 2010
Utility Info
- Power Choice program ... generation only
- Aggregate demand ?
- Utility Marketing example
Energy Data
- The Google of energy data
- Data mining
- Remote Metering....hourly data via the internet..immediately
- Weather data
- Similar homes / businesses usage ... identify opportunities
- Statistical analysis and start to find outliers...high opportunity homes
Potential Value-added Solutions
Value
- Cost savings
- Comfort
- Health
- Lower carbon...footprint
- Freedom from utilities...off the grid