Difference between revisions of "3D Chart of Accounts"
From Green Garage Detroit
Tom Brennan (Talk | contribs) (New page: Everything that matters can't be counted and yet, there is a power to understanding some of the things that can be. Here's the first attempt known to create a 3 Dimensional (economic, env...) |
Tom Brennan (Talk | contribs) (→= Economic) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
− | Everything that matters can't be counted | + | Everything that matters can't be counted. And yet, there is a certain power to understanding some of the things that can be counted. Here's the first attempt known to create a 3 Dimensional (economic, environmental and community) Chart of Accounts. We're starting with the economic right now. |
− | ==== Economic === | + | ==== Economic ==== |
* Example: [[Green Garage Chart of Accounts]] | * Example: [[Green Garage Chart of Accounts]] | ||
Latest revision as of 15:13, 15 March 2011
Everything that matters can't be counted. And yet, there is a certain power to understanding some of the things that can be counted. Here's the first attempt known to create a 3 Dimensional (economic, environmental and community) Chart of Accounts. We're starting with the economic right now.
Economic
- Example: Green Garage Chart of Accounts
Environmental
- pounds of waste
- tons of carbon
- bio-diversity
Community
- jobs created